| Incentive Trip | Caribbean Cruise |
|---|---|
| Status | Available |
| Value | $13,660 |
| Departure Date | Jan. 5, 2025 |
| Days | 7 |
| Cruise Line & Ship | Norwegian - Getaway |
| Air Fare | 700 |
| Cabin | OceanView |
| Port Charges and Government Fees | Included |
| Gratuities Included | Included |
| Other Details | If airfare is less than the credit offered or passengers live close enough to drive to the port departure location then a ship credit will be given to the passengers instead. If the air fare is more than the credit offered, the difference will be paid by the travelers. |
| Date | Port | Arrival Time | Departure Time |
|---|---|---|---|
|
Sunday
January 5, 2025
|
New Orleans, AL | None | 4 p.m. |
|
Monday
January 6, 2025
|
At Sea | None | None |
|
Tuesday
January 7, 2025
|
Costa Maya, Mexico | 11 a.m. | 7 p.m. |
|
Wednesday
January 8, 2025
|
Harvest Caye, Belize | 8 a.m. | 6 p.m. |
|
Thursday
January 9, 2025
|
Roatan, Honduras | 8 a.m. | 4 p.m. |
|
Friday
January 10, 2025
|
Cozumel, Mexico | 9 a.m. | 7 p.m. |
|
Saturday
January 11, 2025
|
At Sea | None | None |
|
Sunday
January 12, 2025
|
New Orleans, AL | 7 a.m. | None |