| Incentive Trip | Caribbean Cruise |
|---|---|
| Status | Available |
| Value | $22,244 |
| Departure Date | June 2, 2024 |
| Days | 7 |
| Cruise Line & Ship | Norwegian - Breakaway |
| Air Fare | 700 |
| Cabin | OceanView |
| Port Charges and Government Fees | Included |
| Gratuities Included | Included |
| Other Details | If airfare is less than the credit offered or passengers live close enough to drive to the port departure location then a ship credit will be given to the passengers instead. If the air fare is more than the credit offered, the difference will be paid by the travelers. |
| Date | Port | Arrival Time | Departure Time |
|---|---|---|---|
|
Sunday
June 2, 2024
|
Miami, FL | None | 5:30 p.m. |
|
Monday
June 3, 2024
|
At Sea | None | None |
|
Tuesday
June 4, 2024
|
Roatan, Honduras | 10 a.m. | 6 p.m. |
|
Wednesday
June 5, 2024
|
Harvest Caye, Belize | 8 a.m. | 5 p.m. |
|
Thursday
June 6, 2024
|
Costa Maya, Mexico | 8 a.m. | 5 p.m. |
|
Friday
June 7, 2024
|
Cozumel, Mexico | 8 a.m. | 6 p.m. |
|
Saturday
June 8, 2024
|
At Sea | None | None |
|
Sunday
June 9, 2024
|
Miami, FL | 7 a.m. | None |