| Incentive Trip | Caribbean Cruise |
|---|---|
| Status | Available |
| Value | $13,844 |
| Departure Date | Jan. 10, 2027 |
| Days | 7 |
| Cruise Line & Ship | Norwegian Cruise Lines - Breakaway |
| Air Fare | 700 |
| Cabin | OceanView |
| Port Charges and Government Fees | Included |
| Gratuities Included | Included |
| Other Details | If airfare is less than the credit offered or passengers live close enough to drive to the port departure location then a ship credit will be given to the passengers instead. If the air fare is more than the credit offered, the difference will be paid by the travelers. |
| Date | Port | Arrival Time | Departure Time |
|---|---|---|---|
|
Sunday
January 10, 2027
|
New Orleans, LA | None | 4 p.m. |
|
Sunday
January 11, 2026
|
At Sea | None | None |
|
Monday
January 12, 2026
|
Cozumel, Mexico | 8 a.m. | 5 p.m. |
|
Tuesday
January 13, 2026
|
Roatan, Honduras | 8 a.m. | 5 p.m. |
|
Wednesday
January 14, 2026
|
Harvest Caye, Belize | 8 a.m. | 5 p.m. |
|
Thursday
January 15, 2026
|
Costa Maya, Mexico | 7 a.m. | 1:30 p.m. |
|
Friday
January 16, 2026
|
At Sea | None | None |
|
Saturday
January 17, 2026
|
New Orleans, LA | 7 a.m. | None |