| Incentive Trip | Caribbean Cruise |
|---|---|
| Status | Available |
| Value | $15,604 |
| Departure Date | March 7, 2027 |
| Days | 7 |
| Cruise Line & Ship | Norwegian Cruise Lines - Breakaway |
| Air Fare | 700 |
| Cabin | OceanView |
| Port Charges and Government Fees | Included |
| Gratuities Included | Included |
| Other Details | If airfare is less than the credit offered or passengers live close enough to drive to the port departure location then a ship credit will be given to the passengers instead. If the air fare is more than the credit offered, the difference will be paid by the travelers. |
| Date | Port | Arrival Time | Departure Time |
|---|---|---|---|
|
Sunday
March 7, 2027
|
New Orleans, LA | None | 4 p.m. |
|
Monday
March 8, 2027
|
At Sea | None | None |
|
Tuesday
March 9, 2027
|
Cozumel, Mexico | 8 a.m. | 6 p.m. |
|
Wednesday
March 10, 2027
|
Roatan, Honduras | 8 a.m. | 5 p.m. |
|
Thursday
March 11, 2027
|
Harvest Caye, Belize | 8 a.m. | 5 p.m. |
|
Friday
March 12, 2027
|
Costa Maya, Mexico | 7 a.m. | 1:30 p.m. |
|
Saturday
March 13, 2027
|
At Sea | None | None |
|
Sunday
March 14, 2027
|
New Orleans, LA | 7 a.m. | None |