| Incentive Trip | Caribbean Cruise |
|---|---|
| Status | Available |
| Value | $20,704 |
| Departure Date | May 14, 2028 |
| Days | 7 |
| Cruise Line & Ship | Norwegian Cruise Lines - Escape |
| Air Fare | 700 |
| Cabin | OceanView |
| Port Charges and Government Fees | Included |
| Gratuities Included | Included |
| Other Details | If airfare is less than the credit offered or passengers live close enough to drive to the port departure location then a ship credit will be given to the passengers instead. If the air fare is more than the credit offered, the difference will be paid by the travelers. |
| Date | Port | Arrival Time | Departure Time |
|---|---|---|---|
|
Sunday
May 14, 2028
|
Port Canaveral, FL | None | 4 p.m. |
|
Monday
May 15, 2028
|
At Sea | None | None |
|
Tuesday
May 16, 2028
|
Puerto Plata, Dominican Republic | 9 a.m. | 3 p.m. |
|
Wednesday
May 17, 2028
|
St Thomas, US Virgin Islands | 10 a.m. | 6 p.m. |
|
Thursday
May 18, 2028
|
Tortola, British Virgin Islands | 7 a.m. | 2 p.m. |
|
Friday
May 19, 2028
|
At Sea | None | None |
|
Saturday
May 20, 2028
|
Great Stirrup Cay, Bahamas | 10 a.m. | 5:30 p.m. |
|
Sunday
May 21, 2028
|
Port Canaveral, FL | 7 a.m. | None |