| Incentive Trip | Alaska Cruise |
|---|---|
| Status | Available |
| Value | $18,964 |
| Departure Date | Aug. 14, 2028 |
| Days | 7 |
| Cruise Line & Ship | Norwegian Cruise Lines - Jade |
| Air Fare | 700 |
| Cabin | OceanView |
| Port Charges and Government Fees | Included |
| Gratuities Included | Included |
| Other Details | If airfare is less than the credit offered or passengers live close enough to drive to the port departure location then a ship credit will be given to the passengers instead. If the air fare is more than the credit offered, the difference will be paid by the travelers. |
| Date | Port | Arrival Time | Departure Time |
|---|---|---|---|
|
Monday
August 14, 2028
|
Vancouver, BC Canada | None | 4 p.m. |
|
Tuesday
August 15, 2028
|
Inside Passage, AK (cruising) | None | None |
|
Wednesday
August 16, 2028
|
Ketchikan, AK | 7 a.m. | 4:30 p.m. |
|
Thursday
August 17, 2028
|
Juneau, AK | 9 a.m. | 9 p.m. |
|
Friday
August 18, 2028
|
Icy Straight Point, AK | 7 a.m. | 6:30 p.m. |
|
Sunday
August 20, 2028
|
Hubbard Glacier, AK | 7 a.m. | 11:30 a.m. |
|
Monday
August 21, 2028
|
Anchorage. AK | 5 a.m. | None |