| Incentive Trip | Caribbean Cruise |
|---|---|
| Status | Available |
| Value | $15,604 |
| Departure Date | Jan. 22, 2028 |
| Days | 7 |
| Cruise Line & Ship | Norwegian Cruise Lines - Escape |
| Air Fare | 700 |
| Cabin | OceanView |
| Port Charges and Government Fees | Included |
| Gratuities Included | Included |
| Other Details | If airfare is less than the credit offered or passengers live close enough to drive to the port departure location then a ship credit will be given to the passengers instead. If the air fare is more than the credit offered, the difference will be paid by the travelers. |
| Date | Port | Arrival Time | Departure Time |
|---|---|---|---|
|
Saturday
January 22, 2028
|
Galvaston, TX | None | 4 p.m. |
|
Sunday
January 23, 2028
|
At Sea | 8 a.m. | 5 p.m. |
|
Monday
January 24, 2028
|
Roatan, Honduras | 8 a.m. | 5 p.m. |
|
Tuesday
January 25, 2028
|
Harvest Caye, Belize | 7 a.m. | 5 p.m. |
|
Wednesday
January 26, 2028
|
Costa Maya, Mexico | 7 a.m. | noon |
|
Friday
January 28, 2028
|
At Sea | None | None |
|
Saturday
January 29, 2028
|
Galvaston, TX | 8 a.m. | None |