| Incentive Trip | Mexican Riviera Cruise |
|---|---|
| Status | Available |
| Value | $20,804 |
| Departure Date | March 12, 2028 |
| Days | 7 |
| Cruise Line & Ship | Norwegian Cruise Lines - Encore |
| Air Fare | 700 |
| Cabin | OceanView |
| Port Charges and Government Fees | Included |
| Gratuities Included | Included |
| Other Details | If airfare is less than the credit offered or passengers live close enough to drive to the port departure location then a ship credit will be given to the passengers instead. If the air fare is more than the credit offered, the difference will be paid by the travelers. |
| Date | Port | Arrival Time | Departure Time |
|---|---|---|---|
|
Sunday
March 12, 2028
|
Los Angeles, CA | None | 4 p.m. |
|
Monday
March 13, 2028
|
At Sea | None | None |
|
Tuesday
March 14, 2028
|
At Sea | None | None |
|
Saturday
March 15, 0228
|
Puerto Vallarta, Mexico | 9 a.m. | 6 p.m. |
|
Thursday
March 16, 2028
|
Mazatlan, Mexico | 9 a.m. | 6 p.m. |
|
Saturday
March 18, 2028
|
At Sea | None | None |
|
Sunday
March 19, 2028
|
Los Angeles, CA | 7 a.m. | None |